Credential Statistics
CCI credentials are the gold standard in perioperative certification. The CNOR and CSSL credentials are accredited by the American Board for Specialty Nursing Certification (ABSNC). CNOR is also accredited by the National Commission for Certifying Agencies (NCCA).
In accordance with accreditation standards, CCI publishes certification statistics on an annual basis. Information is published per credential including the number of testing candidates, pass/fail statistics, number of certificants, and data on recertifications.
| Testing Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP | |
|---|---|---|---|---|---|---|---|
| Number of Candidates Tested | First Time | 3,852 | 133 | 56 | 70 | N/A | N/A |
| Retakes | 766 | 5 | 8 | 6 | N/A | N/A | |
| Total | 4,618 | 138 | 64 | 76 | N/A | N/A | |
| Percentage of Candidates Passing | First Time | 68.0% | 85.7% | 64.3% | 78.6% | N/A | N/A |
| Retakes | 49.7% | 80.0% | 50.0% | 83.3% | N/A | N/A | |
| Total | 64.9% | 85.5% | 62.5% | 78.9% | N/A | N/A | |
| Certification Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP |
|---|---|---|---|---|---|---|
| Number of Individuals Newly Certified | 4,499 | N/A | 51 | 35 | N/A | 1 |
| Number of Individuals Who Recertified | 2,998 | 118 | 40 | 60 | 5 | 0 |
| Overall Number of Active Certificants (end of 2025) | 39,963 | 298 | 333 | 356 | 50 | 16 |
*Certified Surgical Services Leader (CSSL) — formerly Certified Surgical Services Manager (CSSM)
| Testing Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP | |
|---|---|---|---|---|---|---|---|
| Number of Candidates Tested | First Time | 3,426 | 147 | 37 | 56 | N/A | N/A |
| Retakes | 830 | 1 | 13 | 14 | N/A | N/A | |
| Total | 4,256 | 148 | 50 | 70 | N/A | N/A | |
| Percentage of Candidates Passing | First Time | 71.8% | 89.1% | 64.9% | 83.9% | N/A | N/A |
| Retakes | 51.7% | 0.0% | 76.9% | 21.4% | N/A | N/A | |
| Total | 67.9% | 88.5% | 68.0% | 71.4% | N/A | N/A | |
| Certification Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP |
|---|---|---|---|---|---|---|
| Number of Individuals Newly Certified | 2,890 | 131 | 34 | 50 | 9 | 0 |
| Number of Individuals Who Recertified | 4,572 | N/A | 105 | 165 | N/A | 11 |
| Overall Number of Active Certificants (end of 2024) | 40,026 | 270 | 321 | 429 | 45 | 24 |
*Certified Surgical Services Leader (CSSL) — formerly Certified Surgical Services Manager (CSSM)
| Testing Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP | |
|---|---|---|---|---|---|---|---|
| Number of Candidates Tested | First Time | 2,768 | 159 | 56 | 48 | N/A | N/A |
| Retakes | 580 | 0 | 9 | 6 | N/A | N/A | |
| Total | 3,348 | 159 | 65 | 54 | N/A | N/A | |
| Percentage of Candidates Passing | First Time | 69.1% | 93.1% | 57.1% | 68.8% | N/A | N/A |
| Retakes | 53.3% | 0.0% | 22.2% | 33.3% | N/A | N/A | |
| Total | 66.4% | 93.1% | 52.3% | 64.8% | N/A | N/A | |
| Certification Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP |
|---|---|---|---|---|---|---|
| Number of Individuals Newly Certified | 2,222 | 146 | 34 | 35 | 11 | 0 |
| Number of Individuals Who Recertified | 4,608 | N/A | 52 | 0 | N/A | 0 |
| Overall Number of Active Certificants (end of 2023) | 39,953 | 197 | 331 | 390 | 37 | 24 |
*Certified Surgical Services Leader (CSSL) — formerly Certified Surgical Services Manager (CSSM)
| Testing Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP | |
|---|---|---|---|---|---|---|---|
| Number of Candidates Tested | First Time | 2,700 | 53 | 51 | 40 | N/A | N/A |
| Retakes | 639 | 1 | 10 | 4 | N/A | N/A | |
| Total | 3,339 | 54 | 61 | 44 | N/A | N/A | |
| Percentage of Candidates Passing | First Time | 67.6% | 92.5% | 25.5% | 75.0% | N/A | N/A |
| Retakes | 48.8% | 0.0% | 60.0% | 50.0% | N/A | N/A | |
| Total | 64.0% | 90.7% | 31.1% | 72.7% | N/A | N/A | |
| Certification Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP |
|---|---|---|---|---|---|---|
| Number of Individuals Newly Certified | 2,139 | 49 | 20 | 32 | 14 | 0 |
| Number of Individuals Who Recertified | 4,650 | N/A | 50 | 0 | N/A | 0 |
| Overall Number of Active Certificants (end of 2022) | 40,044 | 94 | 334 | 357 | 26 | 24 |
*Certified Surgical Services Leader (CSSL) — formerly Certified Surgical Services Manager (CSSM)
| Testing Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP | |
|---|---|---|---|---|---|---|---|
| Number of Candidates Tested | First Time | 3,705 | 282 | 59 | 47 | N/A | N/A |
| Retakes | 353 | 5 | 2 | N/A | N/A | N/A | |
| Total | 4,058 | 287 | 61 | 47 | N/A | N/A | |
| Percentage of Candidates Passing | First Time | 66.5% | 87.6% | 81.4% | 70.2% | N/A | N/A |
| Retakes | 46.2% | 100.0% | 100.0% | N/A | N/A | N/A | |
| Total | 64.7% | 87.8% | 82.0% | 70.2% | N/A | N/A | |
| Certification Related Data | CNOR | CFPN | CSSL* | CNAMB | NPDA-BC | CNS-CP |
|---|---|---|---|---|---|---|
| Number of Individuals Newly Certified | 2,664 | 46 | 50 | 66 | 12 | 0 |
| Number of Individuals Who Recertified | 4,999 | N/A | 74 | 0 | N/A | 1 |
| Overall Number of Active Certificants (end of 2021) | 40,113 | 46 | 354 | 325 | 12 | 25 |
*Certified Surgical Services Leader (CSSL) — formerly Certified Surgical Services Manager (CSSM)